Loại | Kích thước (mm) | Tải trọng (tấn) | Trọng lượng (kg) | ||||||||
A | B | C | D | E | F | G | H | I | |||
3/8”×6” | 443 | 291 | 152 | 180 | 28 | 13 | 9 | 146 | 96 | 0.5 | 0.3 |
1/2”×6” | 510 | 332 | 152 | 190 | 36 | 18 | 11 | 166 | 103 | 1.0 | 0.5 |
1/2”×9” | 662 | 408 | 228 | 266 | 36 | 18 | 11 | 204 | 141 | 1.0 | 0.7 |
1/2”×12” | 814 | 485 | 305 | 343 | 36 | 18 | 11 | 242 | 179 | 1.0 | 1.0 |
5/8”×6” | 557 | 373 | 152 | 200 | 45 | 22 | 13 | 186 | 109 | 1.6 | 1.3 |
5/8”×9” | 709 | 449 | 228 | 276 | 45 | 22 | 13 | 225 | 147 | 1.6 | 1.5 |
5/8”×12” | 861 | 525 | 305 | 353 | 45 | 22 | 13 | 263 | 185 | 1.6 | 1.6 |
3/4”×6” | 606 | 416 | 152 | 209 | 53 | 25 | 16 | 208 | 115 | 2.4 | 1.7 |
3/4”×9” | 759 | 492 | 228 | 285 | 53 | 25 | 16 | 246 | 154 | 2.4 | 2.1 |
3/4”×12” | 911 | 568 | 305 | 362 | 53 | 25 | 16 | 284 | 192 | 2.4 | 2.5 |
3/4”×18” | 1216 | 721 | 457 | 514 | 53 | 25 | 16 | 360 | 268 | 2.4 | 3.3 |
7/8”×12” | 941 | 592 | 305 | 371 | 60 | 32 | 19 | 296 | 198 | 3.3 | 3.3 |
7/8”×18” | 1246 | 745 | 457 | 523 | 60 | 32 | 19 | 372 | 274 | 3.3 | 4.5 |
1”×6” | 710 | 507 | 152 | 228 | 76 | 36 | 22 | 254 | 128 | 4.5 | 4.1 |
1”×12” | 1015 | 660 | 305 | 381 | 76 | 36 | 22 | 330 | 204 | 4.5 | 5.2 |
1”×18” | 1320 | 812 | 457 | 533 | 76 | 36 | 22 | 406 | 280 | 4.5 | 6.4 |
1”×24” | 1624 | 964 | 610 | 686 | 76 | 36 | 22 | 482 | 357 | 4.5 | 7.8 |
1-1/4”×12” | 1087 | 719 | 305 | 384 | 90 | 46 | 28 | 360 | 210 | 6.9 | 8.6 |
1-1/4”×18” | 1392 | 817 | 457 | 536 | 90 | 46 | 28 | 436 | 286 | 6.9 | 10.4 |
1-1/4”×24” | 1697 | 1024 | 610 | 689 | 90 | 46 | 28 | 512 | 363 | 6.9 | 12.3 |
1-1/2”×12” | 1155 | 775 | 305 | 400 | 103 | 54 | 32 | 387 | 221 | 9.7 | 12.5 |
1-1/2”×18” | 1460 | 927 | 457 | 552 | 103 | 54 | 32 | 464 | 298 | 9.7 | 14.1 |
1-1/2”×24” | 1765 | 1080 | 610 | 705 | 103 | 54 | 32 | 540 | 374 | 9.7 | 17.0 |
1-3/4”×18” | 1457 | 1000 | 457 | 568 | 117 | 60 | 38 | 500 | 309 | 12.7 | 23.8 |
1-3/4”×24” | 1762 | 1153 | 610 | 721 | 117 | 60 | 38 | 576 | 385 | 12.7 | 26.3 |
2”×24” | 1922 | 1313 | 610 | 737 | 146 | 68 | 45 | 656 | 396 | 16.8 | 38.7 |
2-1/2”×24” | 1997 | 1387 | 610 | 789 | 165 | 79 | 50 | 694 | 437 | 27.2 | 65.5 |
2-3/4”×24” | 2057 | 1448 | 610 | 789 | 178 | 82 | 57 | 724 | 440 | 34.0 | 88.1 |
‧ Forged carbon steel – Normalizing
‧ Electric plated or Hot-Dip galvanized.
‧ Turnbuckle Eye & Eye meet the performance requirements of ASTM F 1145 Type 1, Grade 1, Class G.
‧ Proof load is 2.5 times the S.W.L. and the breaking load is 5.0 times the S.W.L.
‧ Forged jaw ends are fitted with bolts and nuts for 3/8” 5/8”, and pins and cotter on 3/4” through 2-3/4” sizes.